ABC Community Clinic
Clinic Formulary[Donation Opportunities] [Health Information For Visitors] [Medical Services] [Our Brochure.pdf]
[Our Staff] [Pediatric Ward] [The Future] [Vacancies]
| Medication | Form | Strength | Indication | ||||||||||||||||
| Acetaminophen | tab | 500mg | Anti-pyretic/Analgesic | ||||||||||||||||
| Acetylaliscylic acid (aspirin) | tab | 300mg | Anti-pyretic/Analgesic | ||||||||||||||||
| Aciclovir | tab | 200mg | Anti-viral (Zoster) | ||||||||||||||||
| Actrapid Insulin | SQ | Anti-diabetic | |||||||||||||||||
| Albendazole | tab | 200mg | antihelmintic | ||||||||||||||||
| Albuterol | neb | 0.083% | beta-agonist (asthma) | ||||||||||||||||
| Allopurinol | tab | 100mg | anti-gout | ||||||||||||||||
| Aluminum Hydroxide | tab | 500mg | Anti-acid | ||||||||||||||||
| aminophylline | tab | 100mg | Anti-asthma | ||||||||||||||||
| aminophylline | IV | 250mg/10ml | Anti-asthma | ||||||||||||||||
| Amitriptyline | tab | 25mg | Anti-depressant | ||||||||||||||||
| Amitriptyline | tab | 25mg | Peripheral neuropathy | ||||||||||||||||
| Amoxacillin | syrup | 125mg/5cc | Anti-biotic | ||||||||||||||||
| Amoxacillin | cap | 250mg | Anti-biotic | ||||||||||||||||
| Amoxacillin | cap | 500mg | Anti-biotic | ||||||||||||||||
| Amoxacillin/Clavulanate | tab | 500mg/125mg | Anti-biotic | ||||||||||||||||
| Anti snake bite serum | IM | see package insert - must be given with the approval of medical director | |||||||||||||||||
| Anti-haemorrhoid | rectal | Anti-hemorrhoids | |||||||||||||||||
| Anti-rabies immunoglobulin | IM | see package insert - must be given with the approval of medical director | |||||||||||||||||
| Artemether | IM | 80mg/ml | Anti-malarial | ||||||||||||||||
| Artesunate | tab | 100mg | Anti-malarial | ||||||||||||||||
| Artesunate/Amodiaquine | tab | 50mg/200mg | Anti-malarial | ||||||||||||||||
| Atenolol | tab | 50mg | Anti-hypertensive | ||||||||||||||||
| Atropine Sulphate | IV | 1mg/ml | cardiac stimulant | ||||||||||||||||
| Azithromycin | tab | 250mg | Anti-biotic | ||||||||||||||||
| Azithromycin oral suspension | tab | 200mg/5ml | Anti-biotic | ||||||||||||||||
| Benzathine Penicillin | IM | 1.2mill iu | Anti-biotic | ||||||||||||||||
| Benzathine Penicillin | IM | 2.4mill iu | anti-biotic | ||||||||||||||||
| Benzoic Acid/ Salicylic acid | top | 6% / 3% | Anti-fungal | ||||||||||||||||
| Benzyl Penicillin | IM | 5 mill iu | Anti-biotic | ||||||||||||||||
| Benzylbenzoate | top | 25% | Anti-Scabies | ||||||||||||||||
| Betamethasone | top | 0.1% | Anti-inflammatory | ||||||||||||||||
| Bisacodyl | tab | 5mg | Laxative | ||||||||||||||||
| Bupivacaine spinal | IT | 0.5% | Spinal anesthetic | ||||||||||||||||
| Calamine Lotion | top | Anti-pruritic | |||||||||||||||||
| Calcium Lactate | tab | 300mg | Hypocalcemia/osteo | ||||||||||||||||
| Captopril | tab | 25mg | Anti-hypertensive | ||||||||||||||||
| Carbamazepine | tab | 200mg | Anti-epileptic | ||||||||||||||||
| Carbon absorbant | tab | 125mg | poisoning | ||||||||||||||||
| Cefalexin | cap | 250mg | Anti-biotic | ||||||||||||||||
| Ceftriaxon | IM/IV | 1 gm | Anti-biotic | ||||||||||||||||
| Chloramphenicol | cap | 250mg | Anti-biotic | ||||||||||||||||
| Chloramphenicol | syr. | 125mg/5ml | Anti-biotic | ||||||||||||||||
| Chloramphenicol | IM/IV | 1 gm | Anti-biotic | ||||||||||||||||
| Chloramphenicol ear drops | otic | 10% | Anti-biotic | ||||||||||||||||
| chloramphenicol eye drops | ophth | 0.5% | Anti-biotic | ||||||||||||||||
| Chloramphenicol Eye Ointment | ophth | 1% | Anti-biotic | ||||||||||||||||
| Chloroquine phosphate | tab | 150mg | Anti-malarial | ||||||||||||||||
| Chloroquine phosphate | tab | 100mg | Anti-malarial | ||||||||||||||||
| Chloroquine phosphate | tab | 250mg | Anti-malarial | ||||||||||||||||
| Chlorpheniramine | tab | 4mg | Anti-histamine | ||||||||||||||||
| Chlorpromazine | tab | 25mg | Anti-psychotic | ||||||||||||||||
| Cimetidine | tab | 200mg | Anti-ulcer | ||||||||||||||||
| Ciprofloxin | tab | 500mg | Anti-biotic | ||||||||||||||||
| Clindamycine | cap | 150mg | Anti-biotic | ||||||||||||||||
| Clotrimazole Cream | top | 1% | Anti-fungal | ||||||||||||||||
| Clotrimazole vaginal tablet | pess | 100,000 iu | Anti-fungal | ||||||||||||||||
| Cloxacillin | syr | 125mg/5cc | Anti-biotic | ||||||||||||||||
| Cloxacillin | cap | 500mg | Anti-biotic | ||||||||||||||||
| Codeine | tab | Pain | |||||||||||||||||
| Cotrimoxazole | syr | 240mg/5ml | Anti-biotic | ||||||||||||||||
| Cotrimoxazole | tab | 120mg | Anti-biotic | ||||||||||||||||
| Cotrimoxazole | tab | 480mg | Anti-biotic | ||||||||||||||||
| Cotrimoxazole | tab | 480mg | Anti-PCP | ||||||||||||||||
| Cotrimoxazole | tab | 960mg | Anti-biotic | ||||||||||||||||
| Dapsone | tab | 100mg | Anti-leprosy | ||||||||||||||||
| Dapsone | tab | 100mg | PCP treatment | ||||||||||||||||
| Dexamethasone | IM | 4mg/ml | Steroid | ||||||||||||||||
| Dexamethasone | tab | 0.5mg | Steroid | ||||||||||||||||
| Dextrose 5% in H2O | IV | ||||||||||||||||||
| Dextrose 50% 50ml | IV | glycemic | |||||||||||||||||
| Diazepam | IM/IV | 10mg/2ml | Sedative/anti-epileptic | ||||||||||||||||
| Diazepam | tab | 5mg | Sedative/anti-epileptic | ||||||||||||||||
| Diclofenac Injection | IM | 75mg/3ml | Anti-pyretic/Analgesic | ||||||||||||||||
| Diclofenac sodium | tab | 25mg | Anti-pyretic/Analgesic | ||||||||||||||||
| Diethylcarbamazine Citrate | tab | 50mg | Anti-filarial | ||||||||||||||||
| Diethylcarbamazine Citrate | |||||||||||||||||||
| Digoxin 0.25mg | tab | 0.25mg | Anti-arrythmic | ||||||||||||||||
| Dinex (didanosine) | tab | 100mg | Anti-retroviral | ||||||||||||||||
| Divir (didanosine) | tab | 25mg | Anti-retroviral | ||||||||||||||||
| Doxycycline | tab | 100mg | Anti-biotic/malarial | ||||||||||||||||
| Duovir (lamiv/zidov) | tab | 150mg/300mg | Anti-retroviral | ||||||||||||||||
| Effavir (efav) | tab | 600mg | Anti-retroviral | ||||||||||||||||
| Epinephrine | SQ/IV | 1:1000 | Sympathomimetic | ||||||||||||||||
| Ergotamine/caffeine | tab | 1mg/100mg | Anti-migraine | ||||||||||||||||
| Erythromycin | tab | 250mg | Anti-biotic | ||||||||||||||||
| Erythromycin syrup | tab | 125mg/5ml | Anti-biotic | ||||||||||||||||
| FeSO4 | tab | 200mg | Iron supplement | ||||||||||||||||
| FeSO4/Folate | tab | 200mg/2.5mg | Iron supplement | ||||||||||||||||
| FeSO4/Folate | tab | 200mg/0.4mg | Iron supplement | ||||||||||||||||
| Fluconazole | tab | 200mg | Anti-fungal | ||||||||||||||||
| Fluconazole | for cryptomeningitis | ||||||||||||||||||
| Fluconazole | IV | 2mg/ml | Anti-fungal | ||||||||||||||||
| Folic Acid | tab | 1 mg | Vitamin | ||||||||||||||||
| Folic Acid | tab | 5mg | Vitamin | ||||||||||||||||
| Furosemide | tab | 40mg | Diuretic | ||||||||||||||||
| Furosemide | IM/IV | 20mg/2ml | Diuretic | ||||||||||||||||
| Gentamycin | otic | 0.3% | Anti-biotic | ||||||||||||||||
| Gentamycin | IM/IV | 80mg/2ml | Anti-biotic | ||||||||||||||||
| Gentianviolet BP 80 | top | Anti-bacterial/fungal | |||||||||||||||||
| Glibenclamide | tab | 5mg | Hypoglycemic | ||||||||||||||||
| Griseofulvin | tab | 125mg | Anti-fungal | ||||||||||||||||
| Griseofulvin | tab | 500mg | Anti-fungal | ||||||||||||||||
| Haloperidol | tab | 5mg | Anti-psychotic | ||||||||||||||||
| Hydralazine | tab | 25mg | Anti-hypertensive | ||||||||||||||||
| Hydrochlorothiazide | tab | 50mg | Diuretic | ||||||||||||||||
| Hydrocortisone | otic | 1% | Steroid | ||||||||||||||||
| Hydrocortisone | IM/IV | 100mg | Steroid | ||||||||||||||||
| Hydrocortisone Acetate | top | 1% | steroid | ||||||||||||||||
| Hydrocortisone/neomycin gtt | ophth | 1.5% + 0.35% | anti-biotic | ||||||||||||||||
| Hyoscine butylbromide | tab | 10mg | anti-spasmotic GI | ||||||||||||||||
| Ibuprofen | tab | 200mg | Anti-pyretic/Analgesic | ||||||||||||||||
| Ibuprofen | tab | 400mg | Antipyretic/analgesic | ||||||||||||||||
| Indinavir | tab | Anti-retroviral | |||||||||||||||||
| Indomethacin | cap | 25mg | Anti-inflammatory | ||||||||||||||||
| Insulin isophane | sq | 40iu/ml | Hypoglycemic | ||||||||||||||||
| Insulin Neutral | sq | 40iu/ml | Hypoglycemic | ||||||||||||||||
| Isoniazid | tab | 300mg | Anti-tubercular | ||||||||||||||||
| Isosorbide dinitrate | tab | 5mg | Anti-anginal | ||||||||||||||||
| KCl | IV | 1gm/10ml | mineral | ||||||||||||||||
| Ketamine | IV/IM | 50mg/ml 10ml | anesthesia | ||||||||||||||||
| Ketoconazole | tab | 200mg | Anti-fungal | ||||||||||||||||
| Lamivir (lamivudine) | tab | 150mg | Anti-retroviral | ||||||||||||||||
| Lamivir S (lamiv/stav) | tab | 150/40mg | Anti-retroviral | ||||||||||||||||
| Levothyroxine | tab | 0.1mg | Thyroid replacement | ||||||||||||||||
| Lidocaine | sq | 1% | local anesthetic | ||||||||||||||||
| Lidocaine with epinephrine | sq | 2% | local anesthetic | ||||||||||||||||
| Lindane | top | 1% | Anti-lice/scabies | ||||||||||||||||
| Lofeminal | tab | oral contraceptive | |||||||||||||||||
| Loperamide | tab | 2mg | anti-diarrheal | ||||||||||||||||
| Loperamide liquid | syr | 1mg/5ml | anti-diarrheal | ||||||||||||||||
| Magnesium Trisilicate | tab | 250mg | anti-acid | ||||||||||||||||
| Mebendazole | tab | 100mg | Anti-helmintic | ||||||||||||||||
| Mebendazole | tab | 500mg | Anti-helmintic | ||||||||||||||||
| Meclizine | tab | 25mg | Anti-vertigo | ||||||||||||||||
| Mefloquine | tab | 250mg | Anti-malarial | ||||||||||||||||
| Metformin | tab | 500mg | Hypoglycemic | ||||||||||||||||
| Methotrexate | tab | 2.5mg | Chemotherapeutic | ||||||||||||||||
| Methylodopa | tab | 250mg | Anti-hypertensive | ||||||||||||||||
| Metoclopromide hcl | tab | 10mg | Anti-emetic/prokinetic | ||||||||||||||||
| Metronidazole | IV | 5mg/ml | Anti-biotic/parasitic | ||||||||||||||||
| Metronidazole | syr | 125mg/5ml | Anti-biotic/parasitic | ||||||||||||||||
| Metronidazole | tab | 250mg | Anti-biotic/parasitic | ||||||||||||||||
| Miconazole | top | 2% | Anti-fungal | ||||||||||||||||
| Monotard Insulin | sq | Hypoglycemic | |||||||||||||||||
| Multivitamin | tab | Vitamin | |||||||||||||||||
| Nalidixic acid | tab | 500mg | Anti-biotic | ||||||||||||||||
| Neomycin/bacitracin | top | Anti-microbial | |||||||||||||||||
| Nevimune (Nevirapine) | tab | 200mg | Anti-retroviral | ||||||||||||||||
| Nifedipine | tab | 10mg | Anti-hypertensive | ||||||||||||||||
| Nifedipine Retard | tab | 20mg | Anti-hypertensive | ||||||||||||||||
| Nitrofurantoin | tab | 100mg | Anti-biotic | ||||||||||||||||
| Nitroglycerine | spray | 0.5mg | Anti-anginal | ||||||||||||||||
| Nystatin | syr | 100,000 iu/ml | Anti-fungal | ||||||||||||||||
| Nystatin | top | 100,000 iu | Anti-fungal | ||||||||||||||||
| Nystatin | tab | 100.000 units | Anti-fungal | ||||||||||||||||
| Nystatin | tab | 500,000 iu | Anti-fungal | ||||||||||||||||
| Nystatin iu vaginal | pess | 100,000 | Anti-fungal | ||||||||||||||||
| Omeprazole | cap | 20mg | Proton pump inhibitor | ||||||||||||||||
| Oral rehydration salts | sach | ||||||||||||||||||
| Oxytocin | IV/IM | 10 iu/ml 1ml | labor induction | ||||||||||||||||
| Paracetamol | tab | 100mg tab | Anti-pyretic/Analgesic | ||||||||||||||||
| Paracetamol | syr | 120mg/5ml | Anti-pyretic/Analgesic | ||||||||||||||||
| Paracetamol | tab | 500mg | Anti-pyretic/Analgesic | ||||||||||||||||
| Pethidine | IM/IV | 100mg/2ml | Pain | ||||||||||||||||
| Phenobarbital | tab | 30mg | Sedative/anti-epileptic | ||||||||||||||||
| Phenoxymethyl PCN | tab | 250mg | Anti-biotic | ||||||||||||||||
| Phenoxymethyl PCN | syr | 125mg/5ml | Anti-biotic | ||||||||||||||||
| Phenytoin sodium | tab | 100mg | Anti-epileptic | ||||||||||||||||
| Potassium Chloride | tab | 600mg | potassium supplement | ||||||||||||||||
| Praziquantel | tab | 600mg | Anti-schistosome | ||||||||||||||||
| Prednisolone | tab | 5mg | Steroid | ||||||||||||||||
| Primaquine | tab | 15mg | |||||||||||||||||
| Procaine PCN/benzyl PCN | IM | 3 MIU/1MIU | Anti-biotic | ||||||||||||||||
| Proguanil | tab | 100mg | Anti-malarial | ||||||||||||||||
| Promethazine | tab | 25mg | Anti-emetic | ||||||||||||||||
| Promethazine | IV/IM | 50mg/2ml | Anti-emetic | ||||||||||||||||
| Propranolol | tab | 40mg | Anti-hypertensive | ||||||||||||||||
| Purified protein derivative Tb | sq | 5 IU/dose | Tb testing | ||||||||||||||||
| Pyrantel | tab | 250mg | |||||||||||||||||
| Pyridoxine (Vit B6) | tab | 50mg | Vitamin | ||||||||||||||||
| Quinine di-hcl | IV | 600mg/2ml | Anti-malarial | ||||||||||||||||
| Quinine Sulphate | tab | 200mg | Anti-malarial | ||||||||||||||||
| Quinine Sulphate | tab | 300mg | Anti-malarial | ||||||||||||||||
| Reserpine | tab | 0.25mg | Anti-hypertensive | ||||||||||||||||
| Ringers Lactate | IV | ||||||||||||||||||
| Salbutamol | tab | 2mg | Anti-asthma | ||||||||||||||||
| Salbutamol | tab | ||||||||||||||||||
| Salbutamol | tab | 4mg | Anti-asthma | ||||||||||||||||
| Salbutamol inhaler | inh. | Anti-asthma | |||||||||||||||||
| Senna | tab | 7.5mg | stool softener | ||||||||||||||||
| Silver Sulphadiazine Cream | top | 1% | Anti-microbial | ||||||||||||||||
| Sodium Chloride Injection | IV | ||||||||||||||||||
| SP (Fansidar) | tab | 500/25 | Anti-malarial | ||||||||||||||||
| SP (Fansidar) | tab | ||||||||||||||||||
| Spironolactone | tab | 25mg | Diuretic | ||||||||||||||||
| Stavir | tab | 40mg | Anti-retroviral | ||||||||||||||||
| Tetracycline | ophth | 1% | anti-biotic | ||||||||||||||||
| Tetracycline | top | 3% | Anti-biotic | ||||||||||||||||
| Thiopental Sodium powder | IV | 1g | Anesthetic | ||||||||||||||||
| Timolol | ophth | 0.25% | Anti-glaucoma | ||||||||||||||||
| Tramadol | IM | 100mg/2ml | Pain | ||||||||||||||||
| Tramadol | tab | 50mg | Analgesic | ||||||||||||||||
| Triomune (3TC/D4T/Nevirapine) | tab | 40mg | Anti-retroviral | ||||||||||||||||
| Triomune (3TC/D4T/Nevirapine) | tab | 30mg | Anti-retroviral | ||||||||||||||||
| Tropicamide | ophth | 0.5% | Mydriatic | ||||||||||||||||
| Valproic acid | tab | 150mg | Anti-epileptic | ||||||||||||||||
| Verapamil | tab | 40mg | Anti-hypertensive | ||||||||||||||||
| Vincristine Sulfate | IV | 1mg | Anti-neoplastic | ||||||||||||||||
| Vitamin A iu (Retinol) | tab | 50,000 iu | vitamin | ||||||||||||||||
| Vitamin B Compound | tab | vitamin | |||||||||||||||||
| Vitamin C (Ascorbic Acid) | tab | 250mg | vitamin | ||||||||||||||||
| Warfarin Sodium | tab | 5mg | anti-coagulant | ||||||||||||||||
| Zinc Oxide | top | 10% | nappy rash |
