[Academics] [Alumni] [Athletics] [Facilities] [Faculty] [Outreach]
[Pre- Application Form] [Student Life] [Vacancies]
Applications
Applications are available to print and submit in paper form.
On-line applications are also available.
Degrees
Requirements for Bachelor of Arts Degree: African Bible College offers courses leading to the Bachelor of Arts Degree in Biblical Studies and minors in Radio Communication and Christian Education. In addition to earning a minimum of 124 semester hours credit and to maintaining an overall "C" (2.0) average, a candidate for a degree from African Bible College must complete basic course requirements, meet all departmental requirements for a major and a minor. Graduation with Honors: A student will be graduated cum laude who has been enrolled at African Bible College for at least two years and who at the time of graduation has a quality point index of not less than 3.40 on the entire college course; a student will be graduated magna cum laude who has been enrolled for at least three years and who at the time of graduation has not less than 3.80 on his entire college course; a student will be graduated summa cum laude who has been enrolled at African Bible College for at least three years and who at the time of graduation has not less than 4.00 on his college record.
In order to graduate, the following conditions must ALSO be met:
Course Descriptions
Course Decscriptions are provided here.
Core Curriculum
First Year
| 1st Semester | Hours | 2nd Semester | Hours |
| The Book of Genesis | 3 | The Book of John | 2 |
| The Book of Acts | 2 | The Book of Exodus | 3 |
| English I | 3 | Business Ethics | 2 |
| Christian Ethics | 2 | English II | 3 |
| World History I | 3 | World History II | 3 |
| Typing IA | 1 | Typing IB | 1 |
| Physical Education | 1 | Physical Education | 1 |
| Fundamental Math | 2 | Personal Evangelism | 2 |
| Total Semester Hours | 17 | Total Semester Hours | 17 |
Second Year
| 1st Semester | Hours | 2nd Semester | Hours |
| Joshua/Judges | 3 | I & II Corinthians | 3 |
| Speech Communication I | 2 | Hermeneutics II | 2 |
| Hermeneutics I | 2 | Speech Communication II | 2 |
| Church History I | 3 | Leadership Training | 2 |
| Scripture Memory | 2 | African Church History | 3 |
| Physical Education | 1 | Physical Education | 1 |
| Typing IIA | 2 | Typing IIB | 2 |
| Elective | 2 | Elective | 2 |
| Total Semester Hours | 17 | Total Semester Hours | 17 |
Third Year
| 1st Semester | Hours | 2nd Semester | Hours |
| Romans | 3 | Social Science | 2 |
| Systematic Theology I | 2 | Systematic Theology II | 3 |
| Educational Psychology I | 2 | Educational Psychology | 3 |
| Literature | 3 | Creative Writing | 3 |
| Physical Education | 1 | Physical Education | 1 |
| Sermon Preparation | 2 | Sermon Preparation | 2 |
| Elective | 2 | Elective | 2 |
| Elective | 2 | Elective | 2 |
| Total Semester Hours | 17 | Total Semester Hours | 17 |
Fourth Year
| 1st Semester | Hours | 2nd Semester | Hours |
| Hist./Phil Chr. Ed | 2 | Revelation and Daniel | 3 |
| Homiletics I | 3 | Homiletics | 3 |
| Missions | 3 | African Cult. Anthro | 3 |
| Counseling | 2 | Open Air Evangelism | 2 |
| Elective | 2 | Elective | 2 |
| Elective | 3 | Elective | 2 |
| Total Semester Hours | 15 | Total Semester Hours | 15 |
Grading System
Although grades are not regarded as an end in themselves, they usually reflect not only a student's knowledge of a subject, but also his diligence in study. African Bible College uses the 4.0 grade system based on the following percentages.
| GRADE | RANGE | GRADE POINTS* |
| A | 96 - 100 | 4.0 |
| A- | 93 - 95 | 3.7 |
| B+ | 90 - 92 | 3.3 |
| B | 87 - 89 | 3.0 |
| B- | 84 - 86 | 2.7 |
| C+ | 81 - 83 | 2.3 |
| C | 78 - 80 | 2.0 |
| C- | 75 - 77 | 1.7 |
| D+ | 73 - 74 | 1.3 |
| D | 71 - 72 | 1.0 |
| D- | 66 - 70 | 0.7 |
| F | < 66 | 0.0 |
| *per semester hour | ||

